| Name | Phone | Site | 
| Reference Service Bus | 114 | http://avgrodno.by/ | 
| Reference Service Station | 8-0152-74-45-56 | http://www.rw.by/passengers_services/railway_stations/grodno/ | 
| Helpdesk Grodno Airport | 8-0152-73-15-15 | |
| Information service of public pharmacies | 169 | |
| Information service on telephone numbers | 109 | |
| Consulate General of the Republic of Poland in Grodno | 8-0152-73-10-00 8-0152-75-15-64 | http://grodno.msz.gov.pl/ru/ | 
| Consulate General of the Republic of Lithuania in Grodno | 8-0152-48-56-35 
 | http://consulate-grodno.mfa.lt/grodno/ru | 
| State Border Committee of Belarus hot line | 8-017-216-26-12 Info Line (fee required): 185 | http://gpk.gov.by/ | 
| The State Customs Committee of the Republic of Belarus | 8-017-218-90-00 
 | http://gtk.gov.by/ru/ | 
| Office of Citizenship and Migration Department of Internal Affairs of the Grodno Oblast Executive Committee | 8-0152-79-73-13 
 | 
 
 | 
| 
 TAXI | ||
| Taxi Bertel | 107 | |
| Taxi Elite | 125 | |
| Taxi Corvette | 122 | |
| Taxi Stepanych | 135 | |
| Taxi Alliance | 152 | |
| Taxi SHATLE | 155 | |
| Taxi Vesta | 156 | |
| Taxi Catherine | 157 | |
| Taxi Voyazh | 158 | |
| Taxi Kareta | 163 | |
| Taxi Caprice | 181 | |
| Taxi Euro+ | 183 | |
| Taxi Prestige | 186 | |
| Taxi Grodno | 1800 | |
 
  
 
 
                        